Ag (Silver) Foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
100 | 2.5 |
200 | 5 |
300 | 7.5 |
400 | 10 |
500 | 12.5 |
600 | 15 |
800 | 20 |
1200 | 30 |
1500 | 37.5 |
2000 | 50 |
Ag/Ni (Silver/Nickel) 2 layer foils | |||
Ag | Ni | ||
µin | µm | µin | µm |
45 | 1.1 | 90 | 2.3 |
45 | 1.1 | 200 | 5 |
45 | 1.1 | 400 | 10 |
160 | 4 | 200 | 5 |
160 | 4 | 400 | 10 |
Al (Aluminum) foils | |
μin | μm |
200 | 5 |
500 | 12.5 |
1000 | 25 |
2000 | 50 |
Au (Gold) Foils | |
μin | μm |
2 | 0.05 |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
30 | 0.8 |
40 | 1.0 |
50 | 1.3 |
80 | 2 |
100 | 2.5 |
120 | 3 |
150 | 3.8 |
200 | 5 |
Au/Ni (Gold/Nickel) 2 layer foils | |||
Au | Ni | ||
µin | µm | µin | µm |
2 | 0.05 | 100 | 2.5 |
4 | 0.1 | 60 | 1.5 |
4 | 0.1 | 100 | 2.5 |
4 | 0.1 | 160 | 4 |
4 | 0.1 | 240 | 6 |
10 | 0.25 | 60 | 1.5 |
10 | 0.25 | 300 | 7.5 |
10 | 0.25 | 350 | 8.8 |
20 | 0.5 | 30 | 0.8 |
20 | 0.5 | 80 | 2 |
30 | 0.8 | 60 | 1.5 |
40 | 1 | 100 | 2.5 |
40 | 1 | 230 | 5.8 |
40 | 1 | 400 | 10 |
60 | 1.5 | 120 | 3 |
80 | 2 | 120 | 3 |
80 | 2 | 340 | 8.5 |
90 | 2.3 | 180 | 4.5 |
100 | 2.5 | 200 | 5 |
Au/Ni-P (Gold/Electroless Nickel) 2 layer foils* | |||
Au | NiP | ||
µin | µm | µin | µm |
1 | 0.025 | 100 | 2.5 |
2.5 | 0.063 | 180 | 4.5 |
4 | 0.1 | 300 | 7.5 |
20 | 0.5 | 80 | 2 |
30 | 0.8 | 60 | 1.5 |
40 | 1 | 200 | 5 |
* – nickel composition 7-9 %P. Au thicknesses >5µin comes with certified Ni-P composition. |
Au/Pd (Gold/Palladium) 2 layer foils | |||
Au | Pd | ||
µin | µm | µin | µm |
2 | 0.05 | 4 | 0.1 |
4 | 0.1 | 10 | 0.25 |
10 | 0.25 | 40 | 1 |
Au/Pd/Ni (Gold/Palladium/Nickel) 3 layer foils | |||||
Au | Pd | Ni | |||
µin | µm | µin | µm | µin | µm |
0.14 | 0.004 | 0.25 | 0.006 | 30 | 0.8 |
0.4 | 0.01 | 1 | 0.025 | 80 | 2 |
1 | 0.025 | 5 | 0.13 | 200 | 5 |
Au/Pd/Ni-P (Gold/Palladium/Electroless Nickel) “ENEPIG” 3 layer foils* | |||||
Au | Pd | Ni | |||
µin | µm | µin | µm | µin | µm |
1 | 0.025 | 2 | 0.05 | 100 | 2.5 |
2.5 | 0.063 | 4 | 0.1 | 180 | 4.5 |
4 | 0.1 | 12 | 0.3 | 300 | 7.5 |
* %P is nominally 7-9% and certified |
Au-Ag (Gold-Silver) foils | |||
µin | µm | %Au | %Ag |
40 | 1 | 40 | 60 |
100 | 2.5 | 40 | 60 |
150 | 3.8 | 40 | 60 |
240 | 6 | 40 | 60 |
2 | 0.05 | 50 | 50 |
4 | 0.1 | 50 | 50 |
40 | 1 | 60 | 40 |
150 | 3.8 | 60 | 40 |
240 | 6 | 60 | 40 |
40 | 1 | 80 | 20 |
100 | 2.5 | 80 | 20 |
150 | 3.8 | 80 | 20 |
240 | 6 | 80 | 20 |
2 | 0.05 | 90 | 10 |
4 | 0.1 | 90 | 10 |
Au-Ag/Pd/Ni (Gold-Silver alloy/Palladium/Nickel) 3 layer foils | |||||||
AuAg | Pd | Ni | |||||
µin | µm | %Au | %Ag | µin | µm | µin | µm |
0.5 | 0.013 | 50 | 50 | 0.6 | 0.015 | 40 | 1 |
1.2 | 0.03 | 50 | 50 | 1.5 | 0.038 | 100 | 2.5 |
2.5 | 0.06 | 50 | 50 | 2.4 | 0.06 | 160 | 4 |
Au/Ag/Pd/Ni (Gold/Silver/Palladium/Nickel) 4 layer foils | |||||||
Au | Ag | Pd | Ni | ||||
µin | µm | µin | µm | µin | µm | µin | µm |
0.2 | 0.005 | 0.4 | 0.01 | 0.4 | 0.01 | 20 | 0.5 |
0.4 | 0.01 | 4 | 0.1 | 3 | 0.07 | 80 | 2 |
0.8 | 0.02 | 20 | 0.5 | 8 | 0.2 | 160 | 4 |
Au-Cu (Gold-Copper) foils | |||
µin | µm | %Au | %Cu |
40 | 1 | 40 | 60 |
100 | 2.5 | 40 | 60 |
150 | 3.8 | 40 | 60 |
240 | 6 | 40 | 60 |
40 | 1 | 60 | 40 |
100 | 2.5 | 60 | 40 |
150 | 3.8 | 60 | 40 |
240 | 6 | 60 | 40 |
40 | 1 | 65 | 35 |
120 | 3 | 65 | 35 |
40 | 1 | 80 | 20 |
100 | 2.5 | 80 | 20 |
150 | 3.8 | 80 | 20 |
240 | 6 | 80 | 20 |
Au-Sn (Gold-Tin) foils | |||
µin | µm | %Au | %Sn |
80 | 2 | 80 | 20 |
120 | 3 | 80 | 20 |
200 | 5 | 80 | 20 |
320 | 8 | 80 | 20 |
400 | 10 | 80 | 20 |
500 | 12.5 | 80 | 20 |
800 | 20 | 80 | 20 |
Cd (Cadmium) foils | |
μin | μm |
80 | 2 |
200 | 5 |
300 | 7.5 |
400 | 10 |
600 | 15 |
1000 | 25 |
1500 | 37.5 |
Co (Cobalt) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
120 | 3 |
200 | 5 |
300 | 7.5 |
500 | 12.5 |
800 | 20 |
Cr (Chromium) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
Cr/Ni/Cu (Chromium/Nickel/Copper) 3 layer foils | |||||
Cr | Ni | Cu | |||
µin | µm | µin | µm | µin | µm |
10 | 0.25 | 200 | 5 | 200 | 5 |
10 | 0.25 | 200 | 5 | 500 | 12.5 |
20 | 0.5 | 200 | 5 | 500 | 12.5 |
10 | 0.25 | 200 | 5 | 700 | 17.8 |
10 | 0.25 | 400 | 10 | 700 | 17.8 |
Cu (Copper) Foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1.0 |
100 | 2.5 |
200 | 5 |
300 | 7.5 |
400 | 10 |
500 | 12.5 |
700 | 17.5 |
800 | 20 |
900 | 22.5 |
1100 | 27.5 |
Cu-Sn (Copper-Tin) foils | |||
µin | µm | %Cu | %Sn |
1000 | 25 | 95 | 5 |
2000 | 50 | 95 | 5 |
Cu-Zn (Copper-Zinc) foils | |||
µin | µm | %Cu | %Zn |
100 | 2.5 | 63 | 37 |
200 | 5 | 63 | 37 |
500 | 12.5 | 63 | 37 |
Fe (Iron) foils | |
μin | μm |
4 | 0.1 |
20 | 0.5 |
40 | 1 |
80 | 2 |
120 | 3 |
200 | 5 |
240 | 6 |
300 | 7.5 |
500 | 12.5 |
700 | 17.5 |
1000 | 25 |
In (Indium) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
200 | 5 |
240 | 6 |
400 | 10 |
600 | 15 |
1000 | 25 |
1600 | 40 |
Ni (Nickel) Foils | |
μin | μm |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2.0 |
100 | 2.5 |
160 | 4.0 |
200 | 5 |
300 | 7.5 |
400 | 10 |
500 | 12.5 |
600 | 15 |
700 | 17.5 |
800 | 20 |
900 | 22.5 |
1000 | 25 |
1200 | 30 |
Ni-P (Electroless Nickel) foils: Certified Phosphorus* | |||
μin | μm | %P | %Ni |
100 | 2.5 | 4 | 96 |
200 | 5 | 4 | 96 |
400 | 10 | 4 | 96 |
500 | 12.5 | 4 | 96 |
600 | 15 | 4 | 96 |
80 | 2 | 8 | 92 |
100 | 2.5 | 8 | 92 |
200 | 5 | 8 | 92 |
300 | 7.5 | 8 | 92 |
400 | 10 | 8 | 92 |
600 | 15 | 8 | 92 |
700 | 17.5 | 8 | 92 |
900 | 22.5 | 8 | 92 |
100 | 2.5 | 12 | 88 |
200 | 5 | 12 | 88 |
400 | 10 | 12 | 88 |
500 | 12.5 | 12 | 88 |
600 | 15 | 12 | 88 |
1100 | 27.5 | 12 | 88 |
Ni-P/Al (Electroless Nickel/Aluminum) Certified Phosphorous* | |||
µin | µm | %P | %Ni |
100 | 2.5 | 8 | 92 |
200 | 5 | 8 | 92 |
400 | 10 | 8 | 92 |
600 | 15 | 8 | 92 |
800 | 20 | 8 | 92 |
100 | 2.5 | 12 | 88 |
200 | 5 | 12 | 88 |
400 | 10 | 12 | 88 |
600 | 15 | 12 | 88 |
800 | 20 | 12 | 88 |
Ni-P/Cu (Electroless Nickel/Copper) Certified Phosphorous | |||
µin | µm | %P | %Ni |
100 | 2.5 | 4 | 96 |
200 | 5 | 4 | 96 |
300 | 7.5 | 4 | 96 |
400 | 10 | 4 | 96 |
500 | 12.5 | 4 | 96 |
700 | 17.5 | 4 | 96 |
100 | 2.5 | 8 | 92 |
200 | 5 | 8 | 92 |
300 | 4.7 | 8 | 92 |
400 | 10 | 8 | 92 |
500 | 12.5 | 8 | 92 |
700 | 17.5 | 8 | 92 |
100 | 2.5 | 12 | 88 |
200 | 5 | 12 | 88 |
300 | 7.5 | 12 | 88 |
400 | 10 | 12 | 88 |
500 | 12.5 | 12 | 88 |
700 | 17.5 | 12 | 88 |
Ni-P/Fe (Electroless Nickel/Iron or Steel) Certified Phosphorous* | |||
µin | µm | %P | %Ni |
100 | 2.5 | 4 | 96 |
200 | 5 | 4 | 96 |
300 | 7.5 | 4 | 96 |
400 | 10 | 4 | 96 |
500 | 12.5 | 4 | 96 |
700 | 17.5 | 4 | 96 |
100 | 2.5 | 8 | 92 |
200 | 5 | 8 | 92 |
300 | 7.5 | 8 | 92 |
400 | 10 | 8 | 92 |
500 | 12.5 | 8 | 92 |
700 | 17.5 | 8 | 92 |
100 | 2.5 | 12 | 88 |
200 | 5 | 12 | 88 |
300 | 7.5 | 12 | 88 |
400 | 10 | 12 | 88 |
500 | 12.5 | 12 | 88 |
700 | 17.5 | 12 | 88 |
Ni/Cu (Nickel/Copper) 2 layer foils | |||
Ni | Cu | ||
µin | µm | µin | µm |
200 | 5 | 200 | 5 |
200 | 5 | 500 | 112.5 |
300 | 7.5 | 300 | 7.5 |
500 | 12.5 | 200 | 5 |
Ni-Cr (Nickel-Chromium) foils | |||
µin | µm | %Ni | %Cr |
4 | 0.1 | 80 | 20 |
10 | 0.25 | 80 | 20 |
20 | 0.5 | 80 | 20 |
Ni-Fe (Nickel-Iron) foils | |||
µin | µm | %Ni | %Fe |
60 | 1.5 | 50 | 50 |
160 | 4 | 50 | 50 |
40 | 1 | 80 | 20 |
80 | 2 | 80 | 20 |
120 | 3 | 80 | 20 |
160 | 4 | 80 | 20 |
240 | 6 | 80 | 20 |
Pd (Palladium) Foils | |
μin | μm |
2 | 0.05 |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
Pd-Ni (Palladium-Nickel) foils | |||
µin | µm | %Pd | %Ni |
10 | 0.25 | 80 | 20 |
20 | 0.5 | 80 | 20 |
30 | 0.8 | 80 | 20 |
40 | 1 | 80 | 20 |
Pd-Ni/Cu (Palladium-Nickel/Copper) | |||
µin | µm | %Pd | %Ni |
40 | 1 | 80 | 20 |
60 | 1.5 | 80 | 20 |
80 | 2 | 80 | 20 |
100 | 2.5 | 80 | 20 |
120 | 3.8 | 80 | 20 |
200 | 5 | 80 | 20 |
275 | 6.9 | 80 | 20 |
350 | 8.8 | 80 | 20 |
450 | 11.3 | 80 | 20 |
Pd-Co (Palladium-Cobalt) foils | |||
µin | µm | %Pd | %Co |
80 | 2 | 70 | 30 |
130 | 3.3 | 70 | 30 |
60 | 1.5 | 75 | 25 |
80 | 2 | 75 | 25 |
120 | 3 | 75 | 25 |
Pt (Platinum) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
120 | 3 |
Rh (Rhodium) foils | |
μin | μm |
2 | 0.05 |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
Rh/Ni (Rhodium/Nickel) 2 layer foils | |||
Rh | Ni | ||
µin | µm | µin | µm |
5 | 0.13 | 125 | 3.1 |
7 | 0.18 | 200 | 5 |
10 | 0.25 | 100 | 2.5 |
10 | 0.25 | 240 | 6 |
10 | 0.25 | 400 | 10 |
15 | 0.38 | 100 | 2.5 |
15 | 0.38 | 200 | 5 |
15 | 0.38 | 400 | 10 |
20 | 0.5 | 300 | 7.5 |
Sn (Tin) Foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
200 | 5 |
400 | 10 |
600 | 15 |
800 | 20 |
1200 | 30 |
1600 | 40 |
2400 | 60 |
3000 | 75 |
Sn-Ag (Tin-Silver) foils | |||
µin | µm | %Sn | %Ag |
160 | 4 | 40 | 60 |
520 | 13 | 40 | 60 |
200 | 5 | 60 | 40 |
500 | 12.5 | 60 | 40 |
70 | 1.8 | 90 | 10 |
100 | 2.5 | 90 | 10 |
200 | 5 | 90 | 10 |
520 | 13 | 90 | 10 |
100 | 2.5 | 97 | 3 |
200 | 5 | 97 | 3 |
500 | 12.5 | 97 | 3 |
8000 | 20 | 97 | 3 |
Sn-Ag -Cu (SAC) foils | ||||
µin | µm | %Sn | %Ag | %Cu |
200 | 5 | 95 | 4 | 1 |
600 | 15 | 95 | 4 | 1 |
Sn-Bi (Tin-Bismuth) foils | |||
µin | µm | %Sn | %Bi |
70 | 1.8 | 90 | 10 |
100 | 2.5 | 90 | 10 |
200 | 5 | 90 | 10 |
520 | 13 | 90 | 10 |
100 | 2.5 | 97 | 3 |
200 | 5 | 97 | 3 |
500 | 12.5 | 97 | 3 |
800 | 20 | 97 | 3 |
Sn/Ni (Tin/Nickel) 2 layer foils | |||
Sn | Ni | ||
µin | µm | µin | µm |
50 | 1.3 | 150 | 3.8 |
50 | 1.3 | 400 | 10 |
180 | 4.5 | 150 | 3.8 |
180 | 4.5 | 400 | 10 |
Sn-Ni/Cu (Tin-Nickel/Copper) | |||
µin | µm | %Sn | %Ni |
375 | 9.4 | 62 | 38 |
520 | 13 | 62 | 38 |
100 | 2.5 | 65 | 35 |
240 | 6 | 65 | 35 |
200 | 5 | 70 | 30 |
300 | 7.5 | 70 | 30 |
450 | 11.3 | 70 | 30 |
800 | 20 | 70 | 30 |
Sn-Cu (Tin-Copper) foils | |||
µin | µm | %Sn | %Cu |
200 | 5 | 95 | 5 |
400 | 10 | 95 | 5 |
800 | 20 | 95 | 5 |
200 | 5 | 99 | 1 |
400 | 10 | 99 | 1 |
Sn-Pb (Tin-Lead) foils | |||
µin | µm | %Sn | %Pb |
40 | 1 | 60 | 40 |
100 | 2.5 | 60 | 40 |
200 | 5 | 60 | 40 |
300 | 7.5 | 60 | 40 |
400 | 10 | 60 | 40 |
600 | 15 | 60 | 40 |
800 | 20 | 60 | 40 |
1000 | 25 | 60 | 40 |
1500 | 38 | 60 | 40 |
60 | 1.5 | 90 | 10 |
100 | 2.5 | 90 | 10 |
200 | 5 | 90 | 10 |
300 | 7.5 | 90 | 10 |
400 | 10 | 90 | 10 |
500 | 12.5 | 90 | 10 |
600 | 15 | 90 | 10 |
700 | 17.5 | 90 | 10 |
100 | 2.5 | 97 | 3 |
200 | 5 | 97 | 3 |
400 | 10 | 97 | 3 |
500 | 12.5 | 97 | 3 |
800 | 20 | 97 | 3 |
Sn-Pb/Cu (Tin-Lead/Copper) | |||
µin | µm | %Sn | %Pb |
40 | 1 | 60 | 40 |
120 | 3 | 60 | 40 |
200 | 4 | 60 | 40 |
300 | 7.5 | 60 | 40 |
400 | 10 | 60 | 40 |
500 | 12.5 | 60 | 40 |
600 | 15 | 60 | 40 |
800 | 20 | 60 | 40 |
100 | 2.5 | 90 | 10 |
300 | 7.5 | 90 | 10 |
400 | 10 | 90 | 10 |
600 | 15 | 90 | 10 |
800 | 20 | 90 | 10 |
1000 | 25 | 90 | 10 |
Sn-Zn (Tin-Zinc) foils | |||
µin | µm | %Sn | %Zn |
650 | 16.3 | 20 | 80 |
480 | 12 | 30 | 70 |
320 | 8 | 40 | 60 |
200 | 5 | 70 | 30 |
400 | 10 | 70 | 30 |
400 | 10 | 92 | 8 |
Ta (Tantalum) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
Ti (Titanium) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
120 | 3 |
200 | 5 |
400 | 10 |
600 | 12.5 |
Zn (Zinc) foils | |
μin | μm |
100 | 2.5 |
200 | 5 |
300 | 7.5 |
400 | 10 |
500 | 12.5 |
600 | 15 |
800 | 20 |
1200 | 30 |
Zn-Ni/Fe (Zinc-Nickel/Iron or Steel) | |||
μin | μm | %Zn | %Ni |
100 | 2.5 | 85 | 15 |
200 | 5 | 85 | 15 |
400 | 10 | 85 | 15 |
500 | 12.5 | 85 | 15 |
600 | 15 | 85 | 15 |
Zn-Al (Zinc-Aluminum) foils | |||
µin | µm | %Zn | %Al |
200 | 5 | 95 | 5 |
480 | 12 | 95 | 5 |
720 | 18 | 95 | 5 |
Pb (Lead) foils | |
μin | μm |
4 | 0.1 |
10 | 0.25 |
20 | 0.5 |
40 | 1 |
80 | 2 |
120 | 3 |
160 | 4 |
200 | 5 |
360 | 9 |
XRF 校準標準和認證
北美各地的 PCB 商店、原始設備製造商 (OEM) 和合約電鍍商信賴 Bowman 在精密 X 射線測試方面數十年的經驗,以確保其測量的準確性。 Bowman 為所有 XRF 設備和應用提供單層和多層箔以及硬鍍標準。
透過 XRF 分析儀認證,我們可以根據 NIST* 標準校準和認證您的 XRF 設備,並認證您目前的參考標準。
XRF 校準程序在 Bowman 的 ISO/IEC 17025 認證實驗室內部執行。
*國家標準技術研究院